top of page

GALERIE
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() Sanke GC 54ZNAIKS 94cm - SFF | ![]() Kohaku GC Nagaoka K.S - Marudo | ![]() Sanke 54 cm BIV - Anetto |
---|---|---|
![]() Kohaku 94 cm - Dainichi | ![]() Sanke 65 cm - SFF | ![]() 1st Philippines GC Showa - Dainichi |
![]() Kohaku 83 cm - Torazo | ![]() Doitsu Y. Ogon 84 cm - Momotaro | ![]() Showa 80 cm - Dainichi |
![]() Super Tategoi Goshiki - Minuma | ![]() Ginrin Kohaku - Yagenji | ![]() Sanke 85 + GC Germ. S 2019 - Marudo |
![]() Shiro Utsuri BIV AJKS - Omosako | ![]() Asagi Ogon Narita - Kawakami | ![]() Kohaku 80 cm - Torazo |
![]() Sansai Sanke 72 cm - Marudo | ![]() Kindai Showa - Dainichi | ![]() Ai Goromo BIV AJKS 80+ - INC |
![]() Kado Gin Asagi - Kataoka | ![]() Sanke Jumbo Nisai - Momotaro | ![]() Sanke Tategoi 50 + - Marudo |
![]() Dainichi Botan Jumbo Tosai | ![]() Showa Jumbo Nisai - Momotaro | ![]() Kohaku 82 cm - Torazo |
![]() Maruten Hi Shusui 61 cm - Marusei | ![]() Sanke Jumbo Nisai - Momotaro | ![]() Nidan Kohaku - Dainichi |
![]() Tosai Tategoi - Kondo | ![]() Kohaku 62 cm - Murata | ![]() Sanke Jumbo Nisai - Momotaro |
![]() Jumbo Tosai VHQ - Beppu | ![]() Shusui - Marusei | ![]() Akame Ogon - Momotaro |
![]() Maruten Kohaku Jumbo Tosai Momotaro | ![]() Shiro Utsuri - Omosako | ![]() Maruten Sanke Jumbo Tosai - Momotaro |
![]() Ginrin Goshiki - Hiroi | ![]() Ginrin Ochiba - Ozumi Ikarashi | ![]() Mako Kohaku Jumbo Tosai - Momotaro |
![]() Mako Kohaku Jumbo Tosai - Momotaro | ![]() Benigoi 78 cm - SFF | ![]() Hi Utsuri - Marusei |
![]() Tategoi Sansai Kohaku - Murata | ![]() Tancho Kohaku BIV 93 cm - Dainichi | ![]() Kado Gin Asagi 93 cm - Kataoka |
![]() Aka Matsuba - Marusei | ![]() Jumbo Tosai Tategoi Female - Nogami | ![]() Kindai Showa 75 cm BIV - Dainichi |
![]() Jumbo Tosai Tategoi Female - Murata | ![]() Shiro Utsuri 80 +++ - Omosako | ![]() Kohaku Jumbo Nisai HQ Female - SFF |
![]() Kohaku 67 cm - Maruyama | ![]() Kohaku Philippines GC - Hasegawa | ![]() Kohaku 91 cm - Dainichi |
![]() Shiro Utsuri 80 +++ - Omosako | ![]() Kohaku 78 cm - Dainichi | ![]() Kohaku super tat 76 cm - Murata |
![]() Kohaku Kokugyo Prize - Hasegawa | ![]() Kohaku sansai 65 cm - Hasegawa | ![]() Inazuma Kohaku 75 cm - Maruyama |
![]() Kohaku 64 cm - Nogami | ![]() Showa - Dainichi | ![]() Shusui - Marusei |
![]() Kawarigoi & Showa - Dainichi | ![]() Ai Goromo - Marusei | ![]() Beni Kujaku - Marusei |
![]() Kindai Sanke - Marudo | ![]() Sanke 96 cm - Momotaro | ![]() Hana Shusui & Doitsu Ochiba - Yamaju |
![]() Shusui - Marusei |
bottom of page